admin
Vip Ticket Fixed Matches
18.05.2024 (SATURDAY)
ODD: Over 500.00+
PRICE: Contact us on e-mail
Contact : WINFIXEDMATCHES777@GMAIL.COM
WhatsApp : +389 79 261 461
Winning rate for VIP TICKET is 100%
Informations about the matches:
>> Suspended players, injury players, financial situation at the clubs,
forms, mutual agreement between the clubs, strong informations…
Do not ask for free games, we will not answer any messages of that type!!!!
Payment Method: M-Pesa, Western Union, Skrill, Bitcoin, MoneyGram or RIA.
NEXT TICKET FOR 18.05.2024
DATE | MATCH | PICK | ODD | FT | W/L |
18.05.2024 | ??? | ??? | ??? | ??? | ??? |
18.05.2024 | ??? | ??? | ??? | ??? | ??? |
18.05.2024 | ??? | ??? | ??? | ??? | ??? |
18.05.2024 | ??? | ??? | ??? | ??? | ??? |
NEXT TICKET FOR 11.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
11.05.2024 | Oulu – Gnistan | X | 3.60 | 1:1 | WIN |
11.05.2024 | Varaždin – Rijeka | 1 | 6.50 | 3:1 | WIN |
11.05.2024 | Orlando – Richards Bay | 2 | 7.30 | 0:1 | WIN |
11.05.2024 | DVTK – Ferencvaros | 1 | 4.50 | 2:0 | WIN |
NEXT TICKET FOR 04.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.05.2024 | Narva – Parnu JK Vaprus | X | 3.90 | 0:0 | WIN |
04.05.2024 | H. Haifa – H. Beer Sheva | 1 | 3.70 | 2:0 | WIN |
04.05.2024 | HJK – Ekenas | X | 7.00 | 0:0 | WIN |
04.05.2024 | D. Dresden – Verl | 2 | 5.50 | 0:1 | WIN |
NEXT TICKET FOR 27.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.04.2024 | Agadir – FAR Rabat | 1 | 7.80 | 2:1 | WIN |
27.04.2024 | Palermo – Reggiana | 2 | 4.50 | 1:2 | WIN |
27.04.2024 | Dinamo Batumi – Gagra | 2 | 9.90 | 0:1 | WIN |
27.04.2024 | Kifisia – Giannina | 2 | 7.50 | 2:3 | WIN |
NEXT TICKET FOR 20.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.04.2024 | Southend – Rochdale | 2 | 5.70 | 1:2 | WIN |
20.04.2024 | Bradford PA – Gainsborough | X | 4.80 | 3:3 | WIN |
20.04.2024 | Osijek – Istra 1961 | 2 | 6.50 | 1:2 | WIN |
20.04.2024 | Ferencvaros – Kisvarda | X | 7.40 | 0:0 | WIN |
NEXT TICKET FOR 13.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.04.2024 | Västerås SK – Halmstad | 2 | 4.70 | 0:1 | WIN |
13.04.2024 | Cremonese – Ternana | 2 | 6.90 | 1:2 | WIN |
13.04.2024 | Farnborough – Taunton | 2 | 5.80 | 0:1 | WIN |
13.04.2024 | Sampdoria – Sudtirol | 2 | 4.40 | 0:1 | WIN |
NEXT TICKET FOR 06.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.04.2024 | Debrecen – MTK Budapest | 2 | 4.40 | 1:2 | WIN |
06.04.2024 | Supersport – TS Galaxy | 2 | 4.70 | 0:1 | WIN |
06.04.2024 | St. Albans – Chippenham | 2 | 4.60 | 0:1 | WIN |
06.04.2024 | Panetolikos – Volos | 2 | 3.80 | 0:1 | WIN |
NEXT TICKET FOR 30.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
30.03.2024 | Winterthur – Servette | 1 | .4.70 | 1:0 | WIN |
30.03.2024 | Celje – Aluminij | X | 6.20 | 2:2 | WIN |
30.03.2024 | Jerv – Flekkeroy | X | 4.00 | 2:2 | WIN |
30.03.2024 | Nijmegen – PSV | 1 | 8.00 | 3:1 | WIN |
NEXT TICKET FOR 23.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.03.2024 | Mansfield – Colchester | X | 5.00 | 1:1 | WIN |
23.03.2024 | Virton – Saint Eloois | X | 3.60 | 1:1 | WIN |
23.03.2024 | CD Santa Cruz – San Felipe | 2 | 4.10 | 0:2 | WIN |
23.03.2024 | Northampton – Derby County | 1 | 6.90 | 1:0 | WIN |
NEXT TICKET FOR 16.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.03.2024 | Wrexham – Tranmere | 2 | 5.50 | 0:1 | WIN |
16.03.2024 | AFC Fylde – Wealdstone | 2 | 4.40 | 1:2 | WIN |
16.03.2024 | Warrington – Gloucester | 2 | 4.20 | 1:2 | WIN |
16.03.2024 | Angers – Amiens | 2 | 4.90 | 1:3 | WIN |
NEXT TICKET FOR 09.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.03.2024 | FK Liepaja – Tukums 2000 | 2 | 5.20 | 0:2 | WIN |
09.03.2024 | AC Ajaccio – Annecy | 2 | 5.55 | 1:3 | WIN |
09.03.2024 | Modena – FeralpiSalo | 2 | 4.40 | 2:3 | WIN |
09.03.2024 | Catanzaro – Reggiana | 2 | 4.00 | 0:1 | WIN |
NEXT TICKET FOR 02.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.03.2024 | Leyton Orient – Bristol Rovers | 2 | 4.20 | 0:1 | WIN |
02.03.2024 | Cercle Brugge – KV Mechelen | 2 | 4.00 | 2:3 | WIN |
02.03.2024 | Sonderjyske – Vendsyssel | 2 | 4.50 | 0:3 | WIN |
02.03.2024 | Leicester – QPR | 2 | 8.90 | 1:2 | WIN |
NEXT TICKET FOR 24.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
24.02.2024 | Southampton – Millwall | 2 | 7.50 | 1:2 | WIN |
24.02.2024 | Guabira – Santa Cruz | 2 | 5.70 | 1:2 | WIN |
24.02.2024 | Middlesbrough – Plymouth | 2 | 6.50 | 0:2 | WIN |
24.02.2024 | Sunderland – Swansea | 2 | 4.50 | 1:2 | WIN |
NEXT TICKET FOR 17.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.02.2024 | Antwerp – KV Mechelen | 2 | 6.00 | 0:1 | WIN |
17.02.2024 | Racing Club – Godoy Cruz | 2 | 5.80 | 0:2 | WIN |
17.02.2024 | Heerenveen – G.A. Eagles | 2 | 4.00 | 0:2 | WIN |
17.02.2024 | BW Linz – Salzburg | X | 4.80 | 1:1 | WIN |
NEXT TICKET FOR 10.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.02.2024 | Wrexham – Bradford City | 2 | 4.75 | 0:1 | WIN |
10.02.2024 | Bristol Rovers – Burton | 2 | 6.00 | 1:2 | WIN |
10.02.2024 | Wigan – Exeter | 2 | 3.70 | 1:2 | WIN |
10.02.2024 | Chesterfield – Ebbsfleet | X | 7.00 | 2:2 | WIN |
NEXT TICKET FOR 03.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.02.2024 | Hibernian – St. Mirren | 2 | 4.50 | 0:3 | WIN |
03.02.2024 | Mainz – Werder Bremen | 2 | 3.80 | 0:1 | WIN |
03.02.2024 | Kettering – Long Eaton | 2 | 7.50 | 1:3 | WIN |
03.02.2024 | Girona – Real Sociedad | X | 3.70 | 0:0 | WIN |
NEXT TICKET FOR 27.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.01.2024 | Boreham Wood – Dorking | 2 | 5.25 | 0:3 | WIN |
27.01.2024 | Northampton – Shrewsbury | 2 | 5.00 | 0:2 | WIN |
27.01.2024 | Crewe – Salford | 2 | 4.00 | 2:3 | WIN |
27.01.2024 | Morecambe – Colchester | 2 | 3.60 | 0:1 | WIN |
NEXT TICKET FOR 20.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.01.2024 | Valencia – Ath Bilbao | 1 | 3.60 | 1:0 | WIN |
20.01.2024 | Bochum – Stuttgart | 1 | 4.50 | 1:0 | WIN |
20.01.2024 | Nijmegen – Twente | 1 | 4.00 | 1:0 | WIN |
20.01.2024 | Rayo Vallecano – Las Palmas | 2 | 5.50 | 0:2 | WIN |
NEXT TICKET FOR 13.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.01.2024 | Stjarnan – Akranes | 2 | 6.80 | 1:2 | WIN |
13.01.2024 | Portsmouth – Leyton Orient | 2 | 5.90 | 0:3 | WIN |
13.01.2024 | Vasco U20 – Vitoria U20 | 2 | 5.50 | 1:4 | WIN |
13.01.2024 | Raith – Queen's Park | 2 | 7.00 | 1:2 | WIN |
NEXT TICKET FOR 06.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.01.2024 | Maidstone – Stevenage | 1 | 5.40 | 1:0 | WIN |
06.01.2024 | Macclesfield – Lancaster | 2 | 6.80 | 1:2 | WIN |
06.01.2024 | United Arab Emirates – Oman | 2 | 4.80 | 0:1 | WIN |
06.01.2024 | Dundee Utd – Morton | 2 | 6.80 | 2:3 | WIN |
HALF TIME – FULL TIME SURE FIXED MATCHES
Date : 18.05.2024 (FRIDAY)
ODD : 30.00 – 50.00
Price : Contact us on e-mail
Contact : WINFIXEDMATCHES777@GMAIL.COM
WhatsApp : +389 79 261 461
Payment Method: M-Pesa, Western Union, Skrill, Bitcoin, MoneyGram or RIA.
DATE | MATCH | PICK | ODD | HT | FT | W/L |
18.05.2024 | ??? | ??? | ??? | ??? | ??? | ??? |
11.05.2024 | SA Bulo Bulo – Guabira | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
04.05.2024 | Mezokovesd – Zalaegerszeg | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
27.04.2024 | Benfica – Braga | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
20.04.2024 | Doncaster – Barrow | 2/1 | 35.00 | 0:2 | 4:2 | WIN |
13.04.2024 | Swindon – Wimbledon | 2/1 | 35.00 | 0:1 | 3:2 | WIN |
06.04.2024 | Annecy – Valenciennes | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
30.03.2024 | Botosani – Poli Iasi | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
23.03.2024 | Altrincham – Gateshead | 1/2 | 35.00 | 1:0 | 2:3 | WIN |
16.03.2024 | Atherton – FC United | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
09.03.2024 | Forfar – Clyde | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
02.03.2024 | Crewe – Morecambe | 1/2 | 35.00 | 1:0 | 2:3 | WIN |
24.02.2024 | QPR – Rotherham | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
17.02.2024 | Leyton Orient – Burton | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
10.02.2024 | Southampton – Huddersfield | 2/1 | 30.00 | 0:2 | 5:3 | WIN |
03.02.2024 | Kidderminster – Oxford City | 2/1 | 35.00 | 0:2 | 3:2 | WIN |
27.01.2024 | Gateshead – Barnet | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
20.01.2024 | RB Leipzig – Bayer Leverkusen | 1/2 | 35.00 | 1:0 | 2:3 | WIN |
13.01.2024 | Salzburg – Elversberg | 1/2 | 40.00 | 1:0 | 2:3 | WIN |
06.01.2024 | Watford – Chesterfield | 2/1 | 30.00 | 0:1 | 2:1 | WIN |